Corizaciones

13 of October of 2008
You are in: Finances > Corizaciones > Types of interest

Types of interest


Name Last Variation % High for the year Annual minimum Date Hour
EURIBOR 1M 5.10 0.00 5.20 4.15 13/10 09:57
EURIBOR 1W 3.65 0.00 5.02 3.65 13/10 09:57
EURIBOR 1Y 5.47 0.00 5.49 4.43 13/10 09:57
EURIBOR 2M 5.20 0.00 5.29 4.30 13/10 09:57
EURIBOR 2W 4.35 0.00 5.00 4.13 13/10 09:57
EURIBOR 3M 5.38 0.00 5.40 4.45 13/10 09:57
EURIBOR 6M 5.40 0.00 5.40 4.45 13/10 09:57
EURIBOR 9M 5.42 0.00 5.42 4.45 13/10 09:57
EURIBOR ON 3.62 0.00 4.37 3.23 13/10 09:57

I am subscriber of My portfolio of investment.

Reg-strate | You have forgotten your password?


Agenda of the day

10:00 - the United Kingdom: Prices to the Production


REFERENCE INDICES

To see all [ ]
Index Type
MINT 5,292%
Euribor 5,323%
MIBOR to a year 5,361%
Euribor 5,393%

Amount


Document without title